Regular Sour Cream
Serving Size:2 Tbsp. (30g) DV = Daily Value |
||
Calories: | 60 | |
---|---|---|
Fat Cal.: | 50 | |
Total Fat: | 5g | %DV: 8% |
Sat. Fat: | 3.5g | %DV: 17% |
Trans Fat: | 0g | %DV: 0% |
Polyunsaturated Fat: | ||
Monounsaturated Fat: | ||
Cholesterol: | 20mg | %DV: 7% |
Sodium: | 15mg | %DV: 1% |
Total Carb.: | 2g | %DV: 1% |
Dietary Fiber: | 0g | |
Sugars: | 1g | |
Protein: | 1g | %DV: 0% |
Calcium: | %DV: 4% | |
Vitamin A: | ||
Vitamin C: | %DV: 0% | |
Iron: | %DV: 0% | |
Potassium: |