Light Buttermilk
Serving Size:1 cup (240ml) DV = Daily Value |
||
Calories: | 120 | |
---|---|---|
Fat Cal.: | 35 | |
Total Fat: | 4g | %DV: 6% |
Sat. Fat: | 2.5g | %DV: 13% |
Trans Fat: | 0g | %DV: 0% |
Polyunsaturated Fat: | ||
Monounsaturated Fat: | ||
Cholesterol: | 15mg | %DV: 5% |
Sodium: | 125mg | %DV: 5% |
Total Carb.: | 12g | %DV: 4% |
Dietary Fiber: | 0g | |
Sugars: | 12g | |
Protein: | 9g | %DV: 18% |
Calcium: | %DV: 30% | |
Vitamin A: | ||
Vitamin C: | %DV: 4% | |
Iron: | ||
Potassium: |